Available as Motorola Moto E XT1022
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| CDMA 800 / 1900 / 850 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 1700 / 1900 / 2100 - for Americas |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, May |
Status | Available. Released 2014, May |
BODY | Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
Weight | 142 g (5.01 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 200 |
CPU | Dual-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, Turquoise, Lemon |
| - SNS integration - MP3/AAC/WAV player - DivX/WMV/MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |