Although you can judge a vehicle’s size by weight, height, length and perhaps interior dimensions, we considered that a cars length was the component most often associated with how large a car is. Therefore, the list that we’ve compiled below of the largest cars in the world is arranged in descending order from longest car on down through the fiftieth longest. This list includes sedans, wagons, coupes and convertible cars, however excludes pickups, SUVs, vans and other types of vehicles as we strictly wanted the list to pertain to true cars.
At least to us, the list really isn’t all that surprising seeing that the top of the it is saturated with the extended wheel base versions of ultra premium luxury cars. Evidently Germany and England automakers love their exceptionally large cars, since the top 11 largest cars on earth are manufactured in one of these countries. Again it’s not that surprising, since these two countries are renowned for producing some of the best cars in the world. If Mercedes-Benz didn’t discontinue their Maybach brand after last year’s model then it would have dominated the top of the longest cars list. Our favorite car on the top of the list is the Bentley Mulsanne, which we believe carries its lengthy proportions the best and doesn’t appear to be stretched or look like an after-thought. Perhaps to some it’s surprising to see any Ferrari qualify as one the top 50 longest cars in the world list, but if you see this AWD 4-seater in person then its considerable length is obvious (mainly due to its massive hood).
Many car enthusiasts would guess that some of the largest cars in the past half century were Cadillac’s from the sixties and seventies. Despite this assumption, some late model cars are actually longer. For example, the 2013 Rolls-Royce Phantom Extended Wheelbase is larger than almost every Cadillac and other lengthy car of this era. The legendary 1959 Cadillac Fleetwood 75 sedan is longer than the Rolls-Royce at 244.8 inches, but is no match for the 2005 Maybach Exelero Coupe which stands at an incredible 245.3 inches.
Top 50 Largest Cars in the World:
1 | 2013 Rolls-Royce Phantom Extended Wheelbase | 239.8 inches |
2 | 2013 Rolls-Royce Phantom Sedan | 230 inches |
3 | 2013 Rolls-Royce Phantom Drophead Coupe | 220.9 inches |
4 | 2013 Bentley Mulsanne | 219.5 inches |
5 | 2013 Rolls-Royce Ghost Extended Wheelbase | 219.3 inches |
6 | 2013 Rolls-Royce Ghost Sedan | 212.6 inches |
7 | 2013 Bentley Continental Flying Spur Base / Speed | 208.3 inches |
8 | 2013 Audi A8 L | 207.4 inches |
9 | 2013 Jaguar XJ XJL | 206.6 inches |
10 | 2013 Mercedes-Benz S-Class | 206.5 inches |
11 | 2013 BMW 7-Series / Alpina B7 LWB | 205.3 inches |
12 | 2013 Lexus LS L | 205 inches |
13 | 2013 Lincoln MKS | 204.1 inches |
14 | 2013 Hyundai Equus | 203.1 inches |
15 | 2013 Ford Taurus | 202.9 inches |
16 | 2013 Audi A8 / S8 | 202.2 inches |
17 | 2013 Cadillac XTS | 202 inches |
18 | 2013 Jaguar XJ XJ | 201.7 inches |
19 | 2014 Chevrolet Impala | 201.3 inches |
20 | 2013 Mercedes-Benz CL-Class | 201 inches |
21 | 2013 Maserati Quattroporte | 200.7 inches |
22 | 2013 Chevrolet Impala | 200.4 inches |
23 | 2013 Lexus LS | 200 inches |
24 | 2013 Dodge Charger | 199.9 inches |
25 | 2013 BMW Alpina B7 SWB | 199.8 inches |
26 | 2013 BMW 7-Series | 199.8 inches |
27 | 2013 Chrysler 300 | 198.6 inches |
28 | 2013 Dodge Challenger | 197.7 inches |
29 | 2013 Aston Martin Rapide | 197.6 inches |
30 | 2014 BMW M6 Gran Coupe | 197.3 inches |
31 | 2013 BMW 6-Series | 197.2 inches |
32 | 2013 Buick LaCrosse | 196.9 inches |
33 | 2013 BMW 5 Series Gran Turismo | 196.8 inches |
34 | 2013 Mercedes-Benz CLS-Class | 196.7 inches |
35 | 2013 Hyundai Genesis | 196.3 inches |
36 | 2014 Acura RLX | 196.1 inches |
37 | 2013 Tesla Model S | 195.9 inches |
38 | 2013 Porsche Panamera | 195.7 inches |
39 | 2013 Audi A7 | 195.6 inches |
40 | 2013 Jaguar XF | 195.3 inches |
41 | 2013 Toyota Avalon | 195.2 inches |
42 | 2013 Chrysler 200 Convertible | 194.8 inches |
43 | 2013 Infiniti M | 194.7 inches |
44 | 2013 Maserati GranTurismo MC | 194.2 inches |
45 | 2013 Lincoln MKZ | 194.1 inches |
46 | 2013 Acura TL | 194 inches |
47 | 2013 Audi A6 /S6 | 193.9 inches |
48 | 2013 BMW M5 | 193.5 inches |
49 | 2013 Mercedes-Benz E-Class | 193.4 inches |
50 | 2013 Ferrari FF | 193.2 inches |
No comments:
Post a Comment