THE NEW KARBONN TITANIUM S7
Launched in India
Karbonn Titanium S7 Smartphone Key Features :
- 5 inches Full HD display with OGS technology
- Latest Android v4.2(Jelly Bean) OS
- Fast 1.5 GHz Quad Core processor
- 16GB Internal storage and Up to 32GB Expandable storage
- Dual SIM support
- 3G, Wi-Fi enabled
- Dual Camera : 13MP Rear with Flash and Auto focus, 2MP Rear camera
TECHNICAL SPECIFICATIONS FOR KARBONN TITANIUM S7 | |
---|---|
GENERAL | |
SIM Support: | Dual SIM |
Operating system: | Android v4.2 (Jelly Bean) |
Touchscreen: | Yes, Capacitive |
Processor: | 1.5 GHz Quad Core |
Memory: | 1 GB RAM |
NETWORK | |
2G: | GSM 850/900/1800/1900 MHz |
3G: | UMTS 2100 MHz |
DISPLAY | |
Size: | 5 inches |
Resolution: | 1920 x 1080 Pixels (Full HD) |
Type: | Multi-touch with OGS Technology |
CONNECTIVITY | |
GPRS: | Yes, Class 12 |
EDGE: | Yes, Class 12 |
3G Speed (Download/Upload): | 7.2 Mbps HSDPA |
Wireless LAN: | 802.11 b/g/n |
GPS: | Yes |
Bluetooth : | Yes , v4.0 |
USB port: | Yes ,Micro-USB 2.0 |
Tethering: | Wi-fi Hotspot |
Others: | Android, WAP Preinstalled Browser |
CAMERA | |
Main (Rear) Camera : | 13 Megapixels |
Flash: | Yes |
Auto-focus: | Yes |
Front Camera: | 2 Megapixels |
Video recording : | Yes |
Other features: | Digital Zoom |
MULTIMEDIA | |
Audio Player: | MP3,AAC,WAV,AMR,MIDI |
Video Player: | MP4, 3GP, H.264, WMV, H.263 |
FM Radio : | Yes |
3.5mm audio jack: | Yes |
STORAGE | |
Internal: | 16 GB |
Expandable: | Up to 32GB |
DIMENSIONS & WEIGHT | |
Dimensions (mm): | 72x143.5x9.3 |
BATTERY | |
Capacity: | Li-Ion |
Talk time (max) : | Up to 4 Hrs |
Standby time (max): | Up to 200 Hrs |
OTHERS | |
Email Support : | Yes |
Instant Messenger: | Yes |
Pre-loaded Apps: | Google Play for downloading games/music/apps |
Sensors: | Gyroscope Sensor, Proximity Sensor, G-Sensor, Light Sensor, eCompass |
Physical Keys: | Power Key ,Volume Key |
Handset Color Options: | Black |
Inside the Mobile box: | Handset, Battery, Charger, Headset, Data Cable, User Manual |
Others: | Phone Book, SMS Memory, Alarm clock, World clock, Calculator |
No comments:
Post a Comment