Apple yesterday at its Cupertino campus announced the iPhone 5S and iPhone 5C to the world. These both new devices are the next generation products from Apple – especially the iPhone 5S. So how does the iPhone 5S compare to the competition especially the market leaders? Well check out the comparison chart below which shows ” iPhone 5S vs Galaxy S 4 vs HTC One Vs Lumia 1020.
iPhone 5S vs Competition
Were you thinking to buy the iPhone 5S once it was released to the public? If yes, then you should definitely check out the table below which shows a comparison between all the top smartphones especially the ones that are going to give the iPhone 5S a tough competition.
The table has been compiled below to give you an idea on which smartphone is the best among the iPhone 5S, Galaxy S 4, HTC One, and Lumia 1020.
iPhone 5S | Galaxy S4 | HTC One | Lumia 1020 | |
---|---|---|---|---|
Screen Size | 4 inches | 5 inches | 4.7 inches | 4.5 inches |
Resolution | 1136 x 640 | 1920 x 1080 | 1920 x 1080 | 1280 x 768 |
Screen Type/ppi (pixels per inch) | LCD, 326 ppi | Super AMOLED, 441 ppi | S-LCD 3, 468 ppi | AMOLED, 334 ppi |
Weight | 3.9 oz | 4.6 oz | 5 oz | 5.5 oz |
Chipset | A7 64-bit chip, M7 motion co-processor | Quad-core 1.9GHz Snapdragon 600 in the U.S. (8-core 1.8GHz Exnyos 5 Octa elsewhere) | Quad-core 1.7GHz Snapdragon 600 | Qualcomm Snapdragon S4 (Dual-core 1.5 GHz) |
Storage | 16GB, 32GB or 64GB, no card slot | 16GB, 32GB or 64GB +microSD slot | 32GB or 64GB, no card slot | 32GB, no card slot |
Connectors | Apple Lightning | microUSB | microUSB | microUSB |
Operating System | iOS 7 | Android 4.2.2 (Jelly Bean) | Android 4.1 (Jelly Bean) | Windows Phone 8 |
Battery (in milliamperes/hour) | 1,434 mAh, LTE browsing time 10hrs | 2,600 mAh | 2,300 mAh | 2,000 mAh |
Camera | 8MP, True Tone dual LED flash, burst mode 10fps, auto image stabilization, 720p HD video at 120fps slow-mo | 13MP autofocus, LED flash & zero shutter lag | 4MP (“ultrapixels”) | 41MP, PureView, Xenon Flash |
Networking | Wi-Fi 802.11n (2.4GHz and 5GHz), 2G, 3G, 4G LTE | Wi-Fi 802.11ac, 2G, 3G, 4G LTE | Wi-Fi 802.11ac, 2G, 3G, 4G LTE | Wi-Fi 802.11 a/b/g/n, 2G, 3G, 4G LTE |
U.S. Price (with 2-year contract) | $199 for 16GB, $299 for 32GB, $399 for 64GB | $199.99 for 16GB, $299.99 for 32GB | $199.99 | $199.99 |
After looking at the table above, which one do you think is the best smartphone in the world?
Via: Maypalo.com
No comments:
Post a Comment